Schedule WS2025
Note
An entry in the table means: - Lecture, exercise: watch/submit them by that weekly meeting (i.e. Wednesday, 11:30 am). - Milestone: upload the presentation slide until 10:00 on the Monday before the weekly meeting. Attend the weekly meeting for milestone presentation & discussion.
| . | Date | Special-Session | Watch this: | Submit this: | Deliver this: |
|---|---|---|---|---|---|
| 01 | 15.10.2025 | Intro, Organisation | Introduction to Neuroimaging (video 1.8) | ||
| 02 | 22.10.2025 | Introduction to Neuroimaging (all videos) | E-1: My first ERP | Group-Names + Members | |
| 03 | 29.10.2025 | ERPs | E-2: Tanaka ERP | Milestone 1: Paper+Dataset selected | |
| 04 | 05.11.2025 | Filter + Referencing | E-3: Filtering | ||
| 05 | 12.11.2025 | Data Cleaning | E-4: Cleaning | ||
| 06 | 19.11.2025 | Blind Source Separation | E-5: ICA | Milestone 2: Processing Pipeline | |
| 07 | 26.11.2025 | Cancelled: Bene not available | . |
. |
. |
| 08 | 03.12.2025 | Statistics + Multiple Linear Regression | E-6: Linear Models | ||
| 09 | 10.12.2025 | Encoding Models | E-7: Encoding models | ||
| 10 | 17.12.2025 | Multiple Comparisons | E-8: Cluster Permutation Tests | Milestone 3: First subject analyzed | |
| 11 | 24.12.2025 | Holidays | . |
. |
. |
| 12 | 31.12.2025 | Holidays | . |
. |
. |
| 13 | 07.01.2026 | Time Frequency | E-9: Timefrequency | ||
| 14 | 14.01.2026 | Decoding / RSA / BCI | E-10: Decoding | ||
| 15 | 21.01.2026 | Source Localization | E-11: Source Localization | Milestone 4 : All subjects | |
| 16 | 28.01.2026 | ||||
| 17 | 04.02.2026 | Other Topics + Outlook | Milestone 5: Propose further reaching analyses | ||
Note
The report is due: 31.03.2026.
Workbench sessions
- 17.10.2025 - Introduction
- 24.10.2025 - BIDS